 |
Team Uniform
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| D | 01. Ballock, Jason | - | - | - | - | - |
| D | 02. Benson, Brian | - | - | - | - | - |
| D | 03. Brenner, Kevin | - | - | - | - | - |
| 13 | D | 04. Butcher, Frank | - | - | - | - | - |
| M | 05. Butcher, Steve | - | - | - | - | - |
| F | 06. Cwiklinski, Cory | - | - | - | - | - |
| M | 07. Gentner, Scott | - | - | - | - | - |
| D | 08. Hogan, Dave | - | - | - | - | - |
| F | 09. Huebsch, Tommy | - | - | - | - | - |
| M | 10. Konistich, Marc | - | - | - | - | - |
| M | 11. Larracuente, Andrew | - | - | - | - | - |
| F | 12. Mahaffey, Matt | - | - | - | - | - |
| 17 | M | 13. Manno, Jay | - | - | - | - | - |
| M | 14. Piscitelli, Devin | - | - | - | - | - |
| D | 15. Romano, Matt | - | - | - | - | - |
| 11 | M | 16. Sengbusch, Garrett | - | - | - | - | - |
| M | 17. Silverstein, Mike | - | - | - | - | - |
| F | 18. Silverstein, Tim | - | - | - | - | - |
| 26 | GK | 19. Staniszewski, Bryan | - | - | - | - | - |
| 20 | M | 20. Stefanucci, Tom | - | - | - | - | - |
| D | 21. Sullivan, Chris | - | - | - | - | - |
| M | 22. Woods, Charlie | - | - | - | - | - |
|
|
 |
| Premier |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
01.
Lazio
|
14 | 12 | 0 | 2 | 59 | 14 | 45 | 38 |
|
02.
Celtic
|
14 | 7 | 4 | 3 | 36 | 20 | 16 | 24 |
|
03.
BSC Raiders
|
14 | 6 | 3 | 5 | 28 | 19 | 9 | 23 |
|
04.
Lazio Stallions
|
14 | 7 | 5 | 2 | 27 | 26 | 1 | 23 |
|
05.
Black Watch Mutiny
|
14 | 6 | 7 | 1 | 32 | 24 | 8 | 19 |
|
06.
Azzurri
|
14 | 5 | 6 | 3 | 27 | 33 | -6 | 18 |
|
07.
Inter
|
14 | 2 | 11 | 1 | 25 | 58 | -33 | 7 |
|
08.
Holland
|
14 | 2 | 11 | 1 | 17 | 57 | -40 | 7 |
|
|