 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Bryan Staniszewski |
 |
H: 716-861-4690
|
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 20 | | 01. Ballock, Jason | 14 | - | - | 1 | - |
| 4 | | 02. Benson, Brian | 8 | - | - | - | - |
| 8 | | 03. Brenner, Kevin | 8 | - | - | - | - |
| 13 | | 04. Butcher, Frank | 8 | - | - | 1 | - |
| 9 | | 05. Butcher, Steve | 8 | - | - | - | - |
| 2 | | 06. Cwiklinski, Cory | 14 | - | - | - | - |
| 19 | | 07. Franjoine, Al | 14 | - | - | - | - |
| 24 | | 08. Franjoine, Tony | 14 | - | - | 1 | - |
| 5 | | 09. Hogan, Dave | 8 | - | - | - | - |
| 21 | | 10. Larracuente, Andrew | 8 | - | - | - | - |
| 12 | | 11. Mahaffey, Matt | 8 | - | - | - | - |
| 17 | | 12. Manno, Jay | 8 | - | - | 2 | - |
| 3 | | 13. Piscitelli, Devin | 14 | - | - | 1 | - |
| | 14. Rinow, Jacob | - | - | - | - | - |
| 18 | | 15. Romano, Matt | 14 | - | - | 2 | - |
| 11 | | 16. Sengbusch, Garrett | 14 | - | - | 2 | - |
| 10 | | 17. Silverstein, Mike | 14 | - | - | - | - |
| 6 | | 18. Silverstein, Tim | 14 | - | - | - | - |
| 26 | | 19. Staniszewski, Bryan | 14 | - | - | - | - |
| 7 | | 20. Sullivan, Chris | 14 | - | - | 1 | - |
| 14 | | 21. Waight, Jeremy | 8 | - | - | - | - |
| 23 | | 22. Woods, Charlie | 8 | - | - | - | - |
|
|
 |
| Premier |
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
01.
BSC Raiders
|
14 | 9 | 2 | 3 | 26 | 15 | 11 | 30 |
|
02.
Celtic
|
14 | 9 | 5 | 0 | 42 | 21 | 21 | 27 |
|
03.
Lazio
|
14 | 8 | 3 | 3 | 33 | 18 | 15 | 27 |
|
04.
Azzurri
|
14 | 6 | 6 | 2 | 26 | 35 | -9 | 20 |
|
05.
Empire 90
|
14 | 6 | 8 | 0 | 32 | 37 | -5 | 18 |
|
06.
Rush FC
|
14 | 3 | 7 | 4 | 20 | 34 | -14 | 13 |
|
07.
Lakeside FC
|
14 | 3 | 7 | 4 | 24 | 31 | -7 | 13 |
|
08.
West Seneca Strikers
|
14 | 2 | 8 | 4 | 19 | 31 | -12 | 10 |
|
|