 |
Team Uniform
|
| Team Contact Info |
Manager
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 11 | | 01. Barth, Charlie | 14 | - | - | - | - |
| 22 | | 02. Collins, Ethan | 11 | - | - | - | - |
| 8 | | 03. English, Steve | 14 | - | - | 1 | - |
| 16 | | 04. Gurney, Will | 14 | - | - | - | - |
| 14 | | 05. Johnston, Elliot | 14 | - | - | - | - |
| 13 | | 06. Lachaal, Brendan | 14 | - | - | 1 | - |
| 6 | | 07. Lawless, Mike | 9 | - | - | - | - |
| 18 | | 08. Lepore, Andrew | 14 | - | - | 1 | - |
| 7 | | 09. Marlette, Peter | 14 | - | - | - | - |
| 2 | | 10. Morrissey, Colin | 14 | - | - | - | - |
| 12 | | 11. Ortolani, Evan | 13 | - | - | - | - |
| 19 | | 12. Pierce, Dave | 14 | - | - | - | - |
| 1 | | 13. Pierce, Rick | 14 | - | - | - | 1 |
| 17 | | 14. Rockwell, Charlie | 14 | - | - | - | - |
| 21 | | 15. Ruotsi, Max | 14 | - | - | - | - |
| 5 | | 16. Ruotsi, Steve | 14 | - | - | - | - |
| 4 | | 17. Walter, Chris | 14 | - | - | 2 | - |
| 10 | | 18. Walter, Joe | 14 | - | - | 2 | - |
| 9 | | 19. Westerholt, Kyle | 14 | - | - | 2 | - |
| 20 | | 20. Westerholt, Matt | 14 | - | - | - | - |
| 3 | | 21. Winkel, Drew | 14 | - | - | 1 | - |
| 15 | | 22. Winkel, Matt | 14 | - | - | 2 | - |
|
|
 |

|
Premier
|
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
BSC Raiders
|
14 | 9 | 2 | 3 | 26 | 15 | 11 | 30 |
|
.
Celtic
|
14 | 9 | 5 | 0 | 42 | 21 | 21 | 27 |
|
.
Lazio
|
14 | 8 | 3 | 3 | 33 | 18 | 15 | 27 |
|
.
Azzurri
|
14 | 6 | 6 | 2 | 26 | 35 | -9 | 20 |
|
.
Empire 90
|
14 | 6 | 8 | 0 | 32 | 37 | -5 | 18 |
|
.
Rush FC
|
14 | 3 | 7 | 4 | 20 | 34 | -14 | 13 |
|
.
Lakeside FC
|
14 | 3 | 7 | 4 | 24 | 31 | -7 | 13 |
|
.
West Seneca Strikers
|
14 | 2 | 8 | 4 | 19 | 31 | -12 | 10 |
|
|