 |
Team Uniform
|
| Team Contact Info |
Manager
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 18 | | 01. Bednasz, Chris | 11 | - | - | - | - |
| 6 | | 02. Blette, Greg | 11 | - | - | - | - |
| 13 | | 03. Brehm, Matt | 7 | - | - | - | - |
| 23 | | 04. Cardamone, Mike | 11 | - | - | - | - |
| 14 | | 05. Carter, Jonathan | 11 | - | - | - | - |
| 15 | | 06. Coleman, Pat | 11 | - | - | - | - |
| 2 | | 07. Couell, Rick | 11 | - | - | - | - |
| 12 | | 08. Couell, Ryan | 11 | - | - | - | - |
| 21 | | 09. Domes, Justin | 11 | - | - | - | - |
| 3 | | 10. Fusillo, Thomas | 11 | - | - | 1 | - |
| 9 | | 11. Griffiths, Christopher | 11 | - | - | - | - |
| 8 | | 12. Griffiths, Nathan | 11 | - | - | - | - |
| 00 | | 13. Kuczmanski, Jason | 11 | - | - | - | - |
| 4 | | 14. Lazarus, Sean | 11 | - | - | - | - |
| 11 | | 15. Love, Kirk | 11 | - | - | 1 | - |
| 17 | | 16. Maskulinski, Brian | 11 | - | - | - | - |
| | 17. Morgan, Jason | 6 | - | - | - | - |
| 10 | | 18. Pierce, Joshua | 5 | - | - | - | - |
| 5 | | 19. Russell, Daniel | 9 | - | - | - | - |
|
|
 |
|
Championship
|
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Clarence
|
11 | 7 | 0 | 4 | 35 | 12 | 23 | 25 |
|
.
Buffalo United SS
|
11 | 6 | 4 | 1 | 35 | 24 | 11 | 19 |
|
.
Lykan FC
|
11 | 5 | 3 | 3 | 23 | 17 | 6 | 18 |
|
.
Tonawanda City
|
11 | 5 | 3 | 3 | 29 | 19 | 10 | 18 |
|
.
Panthers
|
11 | 5 | 3 | 3 | 27 | 18 | 9 | 18 |
|
.
Chelsea
|
11 | 4 | 2 | 5 | 24 | 16 | 8 | 17 |
|
.
Aurora
|
11 | 5 | 5 | 1 | 20 | 22 | -2 | 16 |
|
.
Celtic United
|
11 | 4 | 4 | 3 | 12 | 21 | -9 | 15 |
|
.
Roos United
|
11 | 3 | 3 | 5 | 18 | 17 | 1 | 14 |
|
.
Polonia
|
11 | 4 | 6 | 1 | 22 | 33 | -11 | 13 |
|
.
FC Royals
|
11 | 1 | 8 | 2 | 14 | 31 | -17 | 5 |
|
.
Yemen
|
11 | 1 | 9 | 1 | 6 | 35 | -29 | 4 |
|
|