 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Mark Cammarata |
 |
M: 716-998-1130
|
 |
EMAIL |
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 23 | F | 01. Adams, Cory | 9 | - | - | - | - |
| G | GK | 02. Adams, Wilmont | 9 | - | - | - | - |
| 12 | D | 03. Alessi, Jim | 9 | - | - | - | - |
| 6 | F | 04. Bewlay, Dave | 9 | - | - | 1 | - |
| 3 | D | 05. Cammarata, Mark | 9 | - | - | - | - |
| 21 | M | 06. Davidson, Alexander | 6 | - | - | 1 | - |
| 13 | F | 07. Eggers, Dave | 9 | - | - | - | - |
| 24 | M | 08. Howard, Andy | 9 | - | - | - | - |
| 11 | M | 09. Jones, Kyle | 9 | - | - | - | - |
| 20 | F | 10. Kiely, Brennan | 6 | - | - | - | - |
| 5 | F | 11. Kiely, Shaun | 9 | - | - | 1 | - |
| 8 | M | 12. Lahrache, Ahmed | 9 | - | - | - | - |
| 9 | D | 13. Marchetti, John | 9 | - | - | - | - |
| 2 | M | 14. McGoldrick, Matthew | 6 | - | - | - | - |
| 10 | D | 15. Pacia, Steve | 9 | - | - | - | - |
| 17 | D | 16. Rasch, Karl | 9 | - | - | 1 | - |
| 14 | M | 17. Ross, Ryan | 9 | - | - | - | - |
| 16 | M | 18. Suitor, Ryan | 9 | - | - | - | - |
| 4 | M | 19. Tower, Jeff | 9 | - | - | - | - |
| 18 | M | 20. Tower, Mark | 9 | - | - | - | - |
|
|
 |

|
3rd
|
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
MAC Eagles SC
|
10 | 7 | 0 | 3 | 34 | 10 | 24 | 24 |
|
.
Depew Village
|
10 | 7 | 2 | 1 | 28 | 8 | 20 | 22 |
|
.
WNY United Blues
|
10 | 6 | 1 | 3 | 29 | 16 | 13 | 21 |
|
.
C.S. Italia
|
10 | 5 | 2 | 3 | 21 | 10 | 11 | 18 |
|
.
Stone Jug
|
10 | 5 | 3 | 2 | 16 | 11 | 5 | 17 |
|
.
Spallers FC
|
10 | 5 | 5 | 0 | 33 | 22 | 11 | 15 |
|
.
Buffalo Soldiers
|
10 | 3 | 6 | 1 | 17 | 33 | -16 | 10 |
|
.
Southtowns
|
10 | 3 | 7 | 0 | 21 | 28 | -7 | 9 |
|
.
Rampart FC
|
10 | 2 | 8 | 0 | 12 | 46 | -34 | 6 |
|
.
Aurora Dutch
|
10 | 0 | 9 | 1 | 9 | 36 | -27 | 1 |
|
|