 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Andy Adelman |
 |
H: 716-604-5265
|
 |
EMAIL |
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 3 | | 01. Adelman, Andrew | 10 | - | - | - | - |
| 13 | | 02. Brown, Randall | 10 | - | - | - | - |
| 2 | | 03. Cappelli, Gerard | 10 | - | - | - | - |
| 25 | | 04. Clough, Michael | 10 | - | - | - | - |
| 11 | | 05. D'Amato, Joseph | 10 | - | - | - | - |
| 4 | | 06. Dannecker, Joshua | 10 | - | - | - | - |
| 22 | | 07. Falgiano, David | 10 | - | - | - | - |
| 6 | | 08. Hays, Sean | 10 | - | - | 1 | - |
| 5 | | 09. Keller, Paul | 10 | - | - | - | - |
| 20 | | 10. Leitzan, Mark | 10 | - | - | - | - |
| 11 | | 11. Mumm, Jason | - | - | - | - | - |
| 24 | | 12. Obrochta, Joshua | 10 | - | - | - | - |
| 9 | | 13. Philarom, Amphavanh | - | - | - | - | - |
| 10 | | 14. Robida, Todd | 10 | - | - | - | - |
| 14 | | 15. Roder, Timothy | 10 | - | - | - | - |
| 12 | | 16. Spurgeon, Paul | - | - | - | - | - |
| 23 | | 17. Verbanic, Nicolas | 10 | - | - | - | - |
| 21 | | 18. Zbrzezny, Kevin | 10 | - | - | 1 | - |
|
|
 |
|
3rd
|
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
MAC Eagles SC
|
10 | 7 | 0 | 3 | 34 | 10 | 24 | 24 |
|
.
Depew Village
|
10 | 7 | 2 | 1 | 28 | 8 | 20 | 22 |
|
.
WNY United Blues
|
10 | 6 | 1 | 3 | 29 | 16 | 13 | 21 |
|
.
C.S. Italia
|
10 | 5 | 2 | 3 | 21 | 10 | 11 | 18 |
|
.
Stone Jug
|
10 | 5 | 3 | 2 | 16 | 11 | 5 | 17 |
|
.
Spallers FC
|
10 | 5 | 5 | 0 | 33 | 22 | 11 | 15 |
|
.
Buffalo Soldiers
|
10 | 3 | 6 | 1 | 17 | 33 | -16 | 10 |
|
.
Southtowns
|
10 | 3 | 7 | 0 | 21 | 28 | -7 | 9 |
|
.
Rampart FC
|
10 | 2 | 8 | 0 | 12 | 46 | -34 | 6 |
|
.
Aurora Dutch
|
10 | 0 | 9 | 1 | 9 | 36 | -27 | 1 |
|
|