 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Jon Sommer |
 |
H: 716-713-1757
|
 |
 |
|
Manager
| |
Roger Martin |
 |
H: 716-909-3816
|
 |
EMAIL |
|
Manager
| |
Jesse Jerge |
 |
H: 716-465-3009
|
 |
 |
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 27 | F | 01. Acanfora, Ryan | 11 | - | - | - | - |
| 00 | GK | 02. Andriatch, Joe | 4 | - | - | - | - |
| 70 | D | 03. Bisbing, Brad | 11 | - | - | - | - |
| 1 | GK | 04. Campbell, Marcus | 7 | - | - | - | - |
| 21 | M | 05. Carnevale, Dan | 4 | - | - | - | - |
| 65 | F | 06. DeWindt, Julian | 11 | - | - | - | - |
| 2 | F | 07. Folts, Mike | 4 | - | - | 1 | - |
| 60 | M | 08. Gustafik, Alex | 11 | - | - | 1 | - |
| 31 | D | 09. Istas, Dan | 11 | - | - | - | - |
| 7 | M | 10. Jerge, Jesse | 11 | - | - | - | - |
| 15 | M | 11. Johnson, Erik | 7 | - | - | - | - |
| 14 | F | 12. Mack, Tim | 11 | - | - | - | - |
| 66 | M | 13. Maerten, Mike | 11 | - | - | - | - |
| 11 | D | 14. Martin, Roger | 11 | - | - | - | - |
| 6 | M | 15. Mayo, Tom | 7 | - | - | - | - |
| 61 | M | 16. Meyer, Adam | 11 | - | - | - | - |
| 20 | M | 17. Reda, Matt | 11 | - | - | 1 | - |
| D | 18. Riley, Charlie | - | - | - | - | - |
| 22 | M | 19. Wilkins, Philip | 4 | - | - | 1 | - |
| 5 | D | 20. Wzontek, Brian | 4 | - | - | 1 | - |
| 10 | F | 21. Wzontek, Chris | 11 | - | - | - | - |
| 13 | D | 22. Wzontek, Mike | 11 | - | - | 1 | - |
|
|
 |

|
2nd
|
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Hamburg Monarchs
|
11 | 8 | 2 | 1 | 24 | 14 | 10 | 25 |
|
.
Haz Benz
|
11 | 7 | 1 | 3 | 22 | 8 | 14 | 24 |
|
.
Elbow Soup FC
|
11 | 7 | 3 | 1 | 23 | 18 | 5 | 22 |
|
.
WNY United Reds
|
11 | 6 | 2 | 3 | 23 | 16 | 7 | 21 |
|
.
Wolfpack
|
11 | 4 | 1 | 6 | 17 | 9 | 8 | 18 |
|
.
Old First Ward
|
11 | 5 | 5 | 1 | 16 | 16 | 0 | 16 |
|
.
Cheektowaga
|
11 | 4 | 3 | 4 | 23 | 23 | 0 | 16 |
|
.
Devils
|
11 | 3 | 5 | 3 | 17 | 23 | -6 | 12 |
|
.
Niagara FC
|
11 | 3 | 7 | 1 | 17 | 25 | -8 | 10 |
|
.
Wolf Mill
|
11 | 3 | 7 | 1 | 18 | 25 | -7 | 10 |
|
.
Rush FC
|
11 | 2 | 8 | 1 | 22 | 26 | -4 | 7 |
|
.
Lakeshore
|
11 | 1 | 9 | 1 | 11 | 30 | -19 | 4 |
|
|