 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Jaroslaw Sloboda |
 |
M: 716-418-4276
|
 |
EMAIL |
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 11 | | 01. Bochman, Andy | 10 | - | - | - | - |
| 91 | | 02. Bochman, Robert | 10 | - | - | - | - |
| 14 | | 03. Carollo, Marty | 6 | - | - | 1 | - |
| 43 | | 04. Chakhoev, Khalil | 4 | - | - | - | - |
| 7 | | 05. Chilicki, Zbigniew | 10 | - | - | - | - |
| 21 | | 06. Cislak, Jacek | 10 | - | - | - | - |
| 1 | | 07. Cislak, Kamil | 10 | - | - | 1 | - |
| 5 | | 08. Drozd, Kristian | 10 | - | - | - | - |
| 20 | | 09. Jedrzejczyk, Jacek | 10 | - | - | - | - |
| 12 | | 10. Karmilowicz, Zbigniew | 10 | - | - | - | - |
| 37 | | 11. Lemke, Chad | 10 | - | - | - | - |
| 3 | | 12. Marino, Chuck | 6 | - | - | - | - |
| 23 | | 13. McCarthy, Tim | 10 | - | - | - | - |
| 19 | | 14. Mentkowiski, Aaron | 10 | - | - | - | - |
| 99 | | 15. Reyes, Ricardo | 6 | - | - | - | - |
| 22 | | 16. Seger, Ed | 10 | - | - | - | - |
| 9 | | 17. Sloboda, Jaroslaw | 10 | - | - | - | - |
| 17 | | 18. Sprague, Dan | 10 | - | - | - | - |
| 16 | | 19. Stefanucci, Michael | 10 | - | - | - | - |
| 10 | | 20. Tran, Trinh | 10 | - | - | - | - |
| 4 | | 21. Troncone, Marcello | 10 | - | - | 1 | - |
| 8 | | 22. Wiseman, Jeremy | 10 | - | - | - | - |
|
|
 |
|
3rd
|
GP |
W |
L |
T |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; L: Losses; T: Draws; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
MAC Eagles SC
|
10 | 7 | 0 | 3 | 34 | 10 | 24 | 24 |
|
.
Depew Village
|
10 | 7 | 2 | 1 | 28 | 8 | 20 | 22 |
|
.
WNY United Blues
|
10 | 6 | 1 | 3 | 29 | 16 | 13 | 21 |
|
.
C.S. Italia
|
10 | 5 | 2 | 3 | 21 | 10 | 11 | 18 |
|
.
Stone Jug
|
10 | 5 | 3 | 2 | 16 | 11 | 5 | 17 |
|
.
Spallers FC
|
10 | 5 | 5 | 0 | 33 | 22 | 11 | 15 |
|
.
Buffalo Soldiers
|
10 | 3 | 6 | 1 | 17 | 33 | -16 | 10 |
|
.
Southtowns
|
10 | 3 | 7 | 0 | 21 | 28 | -7 | 9 |
|
.
Rampart FC
|
10 | 2 | 8 | 0 | 12 | 46 | -34 | 6 |
|
.
Aurora Dutch
|
10 | 0 | 9 | 1 | 9 | 36 | -27 | 1 |
|
|